ORIENTARE ISTORIC
2009
Sportivii sectiei de orientare au obtinut urmatoarele rezultatele la competitia internationala din Serbia "Kopaonic Open 2009" World Ranking events:
Lunga distanta (L.D.)-03.07.2009.
M12 - locul II George Emilian Minoiu,
M21 E - locul I Zinca Ionut, W21E - locul II Veronica Minoiu.
Medie distanta- 04.07.2009
M12 - locul I George Emilian Minoiu,
M21 E - locul I Zinca Ionut, W21E - locul II Veronica Minoiu + locul VI Andra Anghel
Sprint- 05.07.2009
M12 - locul I George Emilian Minoiu,
W21E - locul III Veronica Minoiu
Rezultate cumululate dupa 3 zile:
M12 - locul I George Emilian Minoiu,
W21E - locul II Veronica Minoiu
20-21 iunie 2009
In padurile Buzestisi Girdani din apropierea localitatii Baia Sprie s-a desfasurat Cupa Romaniei la Orientare. Evenimentul a fost organizat de Federatia Romana de Orientare, Fundatia Maratin Rivulus Dominarum, Consiliului Judetean Maramures si Consiliului Local Baia Mare.
Dupa cei 8 Km de alergare cu 335 m diferenta de nivel si 18 posturi de control din prima zi și 7 km cu 295 m diferenta de nivel si 16 posturi de control in ziua a doua, victorioasa a terminat Veronica Minoiu de la CSU Craiova urmata în clasament de Monica Auer de la Electro SistemStiinta, Baia Mare si Andra Anghel de la CSU Craiova - a precizat antrenorul Emilian Minoiu.
Pentru categoriile de juniori in aceasta perioada a avut loc Cupa Maratin Rivulus Dominarum competitie castigata la M12 de George Emilian Minoiu.
31.05.2009, la Teteven in Bulgaria a avut loc Campionatul Balcanic de Alergare Montana.
Ionut Zinca a fost singurul medaliat la individual din lotul Romaniei (al Federatiei Romane de Atletism) in aceasta competitie!!!
Federatia Romana de Atletism a organizat la Izvorul Muresului in 09.05.2009 concursul GRAND PRIX – Alergare Montana competitie in care primii clasati au fost selectionati pentru Campionatele Balcanice Alergare Montana (31.05.2009, Bulgaria): 4 km junioare, 8 km juniori, 8 km senioare, 12 km seniori. ”Dupa ce vineri au alergat in doua etape de orientare la Trofeul Olteniei in Craiova, o parte din sportivii de la sectia de orientare au plecat catre Izvorul Muresului pentru a alerga la competitia mai sus mentionata. A fost un adevarat „tur de forta” pentru ca au ajuns acolo la ora 03:30, au dormit pana la ora 8:00, pentru a lua startul la ora 10:30. In ciuda oboselii acumulate toti sportivii nostrii au alergat foarte bine. Ionut Zinca, medaliat cu broz la Campionatele Nationale de anul trecut in aceasta proba si-a luat revansa fata de campionul acestei probe alergand impresionant intreaga cursa, conducand de la un capat la altul si a castigat cu avans mare fata de locul al doilea (campionul de anul trecut).
Ilie Mirea a alergat HC la juniori si a obtinut al treilea timp.Tot HC au alergat si Paul Brabiescu-seniori (timp de locul 4) si Andra Anghel timp de locul 7.” - a declarat antrenorul echipei de orientare Emilian Minoiu.
8 mai 2009:
”Trofeul Olteniei” la orientare, eveniment desfasurat in parcul Nicolae Romanescu, din Craiova, a fost castigat la seniori de Ionut Zincă, iar la senioare de Veronica Minoiu
Competitia internationala ”World Ranking Event ” Rajac - Serbia, 1-3 mai 2009.
Sportivii secţiei noastre de orientare au castigat medalii de aur, argint si bronz.
Ionuţ Zinca si Veronica Minoiu, au obtinut fiecare la sprint seniori (1 mai 2009) medalia de aur. In data de 2 mai s-a desfasurat proba de medie distanta. Locul I la seniori fiind castigat de Ovidiu Mutiu, iar locul II de Ionut Zinca. Andra Anghel a adus din nou medalie de aur iar Veronica Minoiu medalia de bronz. George Minoiu locul I la M12.La proba cumulat: Locul I M12 George Emilian Minoiu, locul I senioare Veronica Minoiu, Andra Anghel locul III, la seniori Ionut Zinca-locul I si Ovidiu Mutiu locul II. In data de 3 mai s-a desfasurat proba L.D. Locul II M12 George Emilian Minoiu, locul I seniori Ionut Zinca, locul II seniori Ovidiu Mutiu. La senioare Veronica Minoiu locul I si Andra Anghel locul III.
Rezultatele obţinute de sportivii clubului la competiţiile internaționale oficiale în anul 2013
Cupa NSA, Borovevent , Bulgaria , 01.2013 |
ZINCA ANDREEA | sprint | SDF | I |
BLEJDEA ALEXANDRU | sprint | SDM | I | |
ANGHEL ANDRA | sprint | MDF | I | |
MINOIU VERONICA | sprint | elita | II | |
ZINCA ANDREEA | MD | SDF | I | |
BLEJDEA ALEXANDRU | MD | SDM | I | |
ANGHEL ANDRA | MD | MDF | I | |
MINOIU VERONICA | MD | elita | II | |
Competitia Internationla WRE "Antalya O-Days", Turcia 20-24.02.2013 | ZINCA ANDREEA | MD | W21 | II |
ANGHEL ANDRA | MD | W20 | IV | |
MINOIU VERONICA | MD | M21 | II | |
ANGHEL ANDRA | sprint | W20 | I | |
ZINCA ANDREEA | sprint | W21A | II | |
MINOIU EMILIAN | sprint | M21B | II | |
ZINCA ANDREEA | MD | W21A | I | |
MINOIU EMILIAN | MD | M21B | II | |
ANGHEL ANDRA | MD | W20 | VI | |
ZINCA ANDREEA | LD | W21A | I | |
MINOIU EMILIAN | LD | M21B | I | |
ANGHEL ANDRA | LD | W20 | V | |
ANGHEL ANDRA | cumulat | W21 | III | |
ZINCA ANDREEA | cumulat | W21A | I | |
MINOIU EMILIAN | cumulat | M21B | II | |
ZINCA IONUT | cumulat | M21E | II | |
Competitia internationala "Begun Cup 2013", Varna 16-17.03.2013 | BLEJDEA ALEXANDRU | MD | M21A | I |
MINOIU VERONICA | MD | W21E | II | |
ANGHEL ANDRA | MD | W21E | IV | |
MUTIU OVIDIU | MD | M21E | III | |
BARKASZ DANIEL | MD | M21E | IV | |
STAMATE BIANCA | MD | W14 | III | |
MINOIU EMILIAN | MD | MASTERS | IV | |
MINOIU GEORGE | MD | M16 | III | |
BLEJDEA ALEXANDRU | LD | M21A | I | |
ANGHEL ANDRA | LD | W21E | III | |
MINOIU VERONICA | LD | W21E | IV | |
MINOIU GEORGE | LD | M16 | II | |
STAMATE BIANCA | LD | W14 | VI | |
MUTIU OVIDIU | LD | M21E | II | |
BARKASZ DANIEL | LD | M21E | III | |
MINOIU EMILIAN | LD | MASTERS | III | |
BLEJDEA ALEXANDRU | cumulat | M21A | I | |
ANGHEL ANDRA | cumulat | W21E | II | |
MINOIU VERONICA | cumulat | W21E | III | |
MUTIU OVIDIU | cumulat | M21E | II | |
BARKASZ DANIEL | cumulat | M21E | III | |
MINOIU GEORGE | cumulat | M16 | III | |
STAMATE BIANCA | cumulat | W16 | III | |
MINOIU EMILIAN | cumulat | MASTERS | III | |
Competitia Internationala WRE" Three Hills Cup 2013", | MINOIU VERONICA | sprint | SENIORI | II |
Veliko Tarnava, Bulgaria 23-24.03.2013 | ANGHEL ANDRA | sprint | SENIORI | VI |
BARKASZ DANIEL | sprint | SENIORI | V | |
MINOIU GEORGE | sprint | M16 | VI | |
MINOIU EMILIAN | sprint | MASTERS | II | |
MINOIU VERONICA | MD | SENIORI | I | |
ANGHEL ANDRA | MD | SENIORI | III | |
MUTIU OVIDIU | MD | SENIORI | V | |
BARKASZ DANIEL | MD | SENIORI | VI | |
MINOIU EMILIAN | MD | MASTERS | V | |
Competitia Internationala WRE "Beograd Open 2013", | MINOIU VERONICA | LD | SENIORI | I |
Belgrad, 29-31.03.2013 | ANGHEL ANDRA | LD | F20 | I |
BARKASZ DANIEL | LD | SENIORI | IV | |
MUTIU OVIDIU | LD | SENIORI | V | |
BARKASZ DANIEL | LD | M20 | II | |
MINOIU GEORGE | LD | M16 | VI | |
MINOIU EMILIAN | LD | MASTERS | II | |
ANGHEL ANDRA | MD | F20 | I | |
MINOIU VERONICA | MD | SENIORI | II | |
STAMATE BIANCA | MD | W14 | V | |
MINOIU EMILIAN | MD | MASTERS | II | |
MINOIU VERONICA | cumulat | SENIORI | I | |
ANGHEL ANDRA | cumulat | F20 | I | |
BLEJDEA ALEXANDRU | cumulat | M20 | IV | |
BARKASZ DANIEL | cumulat | SENIORI | IV | |
MUTIU OVIDIU | cumulat | SENIORI | V | |
MINOIU EMILIAN | cumulat | MASTERS | II | |
Competitia Internationala WRE Central European Spring | ANGHEL ANDRA | sprint | F20 | II |
Orienteering Meeting 2013", Bratislava | ZINCA IONUT | sprint | M21E | V |
ANGHEL ANDRA | LD | F20 | II | |
ZINCA IONUT | LD | M21E | V | |
ANGHEL ANDRA | cumulat | F20 | II | |
ZINCA IONUT | cumulat | M21E | IV | |
Competitia internationala WRE 'Metropolis of South European 2013" | MINOIU GEORGE | MD | M16 | I |
Serbia, 27-28.04.2013 | BLEJDEA ALEXANDRU | MD | M18 | I |
STAMATE BIANCA | MD | JUNIOARE III | II | |
MINOIU VERONICA | MD | SENIORI | I | |
ANGHEL ANDRA | MD | SENIORI | III | |
ZINCA ANDREEA | MD | SENIORI | VI | |
MINOIU EMILIAN | MD | MASTERS | I | |
MINOIU GEORGE | LD | M16 | I | |
BLEJDEA ALEXANDRU | LD | M18 | I | |
STAMATE BIANCA | LD | JUNIOARE III | II | |
MINOIU VERONICA | LD | SENIORI | I | |
ANGHEL ANDRA | LD | SENIORI | II | |
ZINCA ANDREEA | LD | SENIORI | V | |
MINOIU GEORGE | cumulat | M16 | I | |
BLEJDEA ALEXANDRU | cumulat | M18 | I | |
STAMATE BIANCA | cumulat | JUNIOARE III | II | |
MINOIU VERONICA | cumulat | SENIORI | I | |
ANGHEL ANDRA | cumulat | SENIORI | II | |
ZINCA ANDREEA | cumulat | SENIORI | V | |
Competitia internationala WRE "Velikden Cup 2013, | MINOIU GEORGE | one man relay | M16 | III |
Bulgaria 06-06.05.2013 | MINOIU VERONICA | one man relay | W21E | I |
ANGHEL ANDRA | one man relay | W20 | I | |
BLEJDEA ALEXANDRU | one man relay | M20 | III | |
BARKASZ DANIEL | sprint | M21E | I | |
MINOIU VERONICA | sprint | W21E | II | |
ANGHEL ANDRA | sprint | W20 | II | |
MINOIU GEORGE | sprint | M16 | V | |
ANGHEL ANDRA | MD | W20 | I | |
BLEJDEA ALEXANDRU | MD | M20 | I | |
BARKASZ DANIEL | MD | M21E | II | |
MINOIU GEORGE | MD | M16 | II | |
MINOIU VERONICA | MD | W21E | III | |
BLEJDEA ALEXANDRU | LD | M20 | I | |
MINOIU GEORGE | LD | M16 | II | |
MINOIU VERONICA | LD | W21E | II | |
BARKASZ DANIEL | LD | M21E | VI | |
Competitia internationala "Cupa Ruse", Bulgaria 18-19.05.2013 | BARKASZ DANIEL | M21 | I | |
MINOIU VERONICA | F21 | I | ||
ANGHEL ANDRA | F20 | I | ||
MINOIU GEORGE | M16 | II | ||
STAMATE BIANCA | JUNIOARE III | IV | ||
Competitia internationala WRE "Montenegro Adriatic | MINOIU GEORGE | MD | M16 | I |
Orienteering Open 2013" , 07-09.06.2013 | BLEJDEA ALEXANDRU | MD | M20 | I |
STAMATE BIANCA | MD | JUNIOARE III | I | |
ANGHEL ANDRA | MD | W21E | II | |
MINOIU GEORGE | LD | M16 | I | |
BLEJDEA ALEXANDRU | LD | M20 | I | |
BARKASZ DANIEL | LD | M21E | I | |
STAMATE BIANCA | LD | JUNIOARE III | III | |
ANGHEL ANDRA | LD | W21E | I | |
MINOIU VERONICA | LD | W21E | II | |
MINOIU EMILIAN | LD | MASTERS | IV | |
MINOIU GEORGE | sprint | M16 | II | |
BLEJDEA ALEXANDRU | sprint | M20 | III | |
BARKASZ DANIEL | sprint | M21E | III | |
STAMATE BIANCA | sprint | JUNIOARE III | II | |
MINOIU VERONICA | sprint | W21E | II | |
ANGHEL ANDRA | sprint | W21E | III | |
MINOIU EMILIAN | sprint | MASTERS | IV | |
MINOIU GEORGE | cumulat | M16 | I | |
BLEJDEA ALEXANDRU | cumulat | M20 | I | |
STAMATE BIANCA | cumulat | JUNIOARE III | III | |
ANGHEL ANDRA | cumulat | W21E | I | |
BARKASZ DANIEL | cumulat | M21E | II | |
MINOIU EMILIAN | cumulat | MASTERS | VI | |
MINOIU VERONICA | cumulat | W21E | VI | |
Competitia internationala "Tara Open 2013, Serbia | MINOIU GEORGE | LD | M20 | II |
14-16.06.2013 | BLEJDEA ALEXANDRU | LD | M21E | II |
STAMATE BIANCA | LD | JUNIOARE III | I | |
MINOIU VERONICA | LD | W21E | I | |
ANGHEL ANDRA | LD | W21E | III | |
MINOIU EMILIAN | LD | MASTERS | V | |
MINOIU GEORGE | MD | M20 | I | |
STAMATE BIANCA | MD | JUNIOARE III | I | |
ANGHEL ANDRA | MD | W21E | I | |
MINOIU EMILIAN | MD | MASTERS | I | |
MINOIU GEORGE | night sprint | M20 | III | |
BLEJDEA ALEXANDRU | night sprint | M21E | V | |
STAMATE BIANCA | night sprint | JUNIOARE III | II | |
MINOIU VERONICA | night sprint | W21E | II | |
ANGHEL ANDRA | night sprint | W21E | III | |
MINOIU EMILIAN | night sprint | MASTERS | II | |
MINOIU GEORGE | M20 | II | ||
BLEJDEA ALEXANDRU | M21E | IV | ||
STAMATE BIANCA | JUNIOARE III | I | ||
MINOIU VERONICA | W21E | I | ||
ANGHEL ANDRA | W21E | II | ||
MINOIU EMILIAN | MASTERS | I | ||
MINOIU GEORGE | cumulat | M20 | II | |
BLEJDEA ALEXANDRU | cumulat | M21E | IV | |
STAMATE BIANCA | cumulat | JUNIOARE III | I | |
ANGHEL ANDRA | cumulat | W21E | II | |
MINOIU EMILIAN | cumulat | MASTERS | I | |
Competitia internationala "Kopaonic Open 2013" , Serbia | BARKASZ DANIEL | LD | M21E | II |
ANGHEL ANDRA | LD | W18-20 | I | |
BLEJDEA ALEXANDRU | LD | M18-20 | V | |
MINOIU GEORGE | LD | M16 | IV | |
MINOIU EMILIAN | LD | MASTERS | IV | |
STAMATE BIANCA | LD | JUNIOARE III | V | |
MINOIU VERONICA | LD | W21E | V | |
MINOIU GEORGE | MD | M16 | II | |
BLEJDEA ALEXANDRU | MD | M18-20 | IV | |
BARKASZ DANIEL | MD | M21E | II | |
MINOIU EMILIAN | MD | MASTERS | IV | |
STAMATE BIANCA | MD | JUNIOARE III | III | |
ANGHEL ANDRA | MD | W18-20 | I | |
MINOIU VERONICA | MD | W21E | II | |
MINOIU GEORGE | sprint | M16 | I | |
BLEJDEA ALEXANDRU | sprint | M18-20 | III | |
BARKASZ DANIEL | sprint | M21E | I | |
MINOIU EMILIAN | sprint | MASTERS | V | |
ANGHEL ANDRA | sprint | W18-20 | II | |
MINOIU VERONICA | sprint | W21E | I | |
Cupa Raska 18.07.2013 | MINOIU GEORGE | night sprint | M16 | II |
BLEJDEA ALEXANDRU | night sprint | M18-20 | II | |
MINOIU EMILIAN | night sprint | MASTERS | IV | |
STAMATE BIANCA | night sprint | JUNIOARE III | II | |
ANGHEL ANDRA | night sprint | W18-20 | I | |
MINOIU VERONICA | night sprint | W21E | I | |
MINOIU GEORGE | MD | M16 | I | |
BLEJDEA ALEXANDRU | MD | M18-20 | IV | |
MINOIU EMILIAN | MD | MASTERS | III | |
MINOIU VERONICA | MD | W21E | VI | |
MINOIU GEORGE | LD | M16 | IV | |
BLEJDEA ALEXANDRU | LD | M18-20 | VI | |
BARKASZ DANIEL | LD | M21E | III | |
MINOIU EMILIAN | LD | MASTERS | III | |
ANGHEL ANDRA | LD | W20 | I | |
MINOIU GEORGE | cumulat | M16 | IV | |
BLEJDEA ALEXANDRU | cumulat | M18-20 | V | |
BARKASZ DANIEL | cumulat | M21E | II | |
MINOIU EMILIAN | cumulat | MASTERS | III | |
Competitia internationala WRE "5 Days Apennines 2013" , | ANGHEL ANDRA | MD | W20 | V |
Italia 27.07-01.08.2013 | BLEJDEA ALEXANDRU | M20 | II | |
ANGHEL ANDRA | W2 | III | ||
BARKASZ DANIEL | M21E | II | ||
BLEJDEA ALEXANDRU | M20 | VI | ||
ANGHEL ANDRA | W20 | II | ||
BARKASZ DANIEL | M21E | III | ||
MINOIU VERONICA | W21E | IV | ||
ANGHEL ANDRA | W20 | II | ||
BARKASZ DANIEL | M21E | V | ||
BLEJDEA ALEXANDRU | M20 | IV | ||
ANGHEL ANDRA | W20 | III | ||
BARKASZ DANIEL | M21E | IV | ||
MINOIU VERONICA | W21E | V | ||
Competitia internationala "North West Cup Piemont 2013" | BARKASZ DANIEL | sprint | II | |
Italia 04.08-08.08.2013 | BLEJDEA ALEXANDRU | sprint | MK | I |
ANGHEL ANDRA | sprint | WA | VI | |
STAMATE BIANCA | sprint | JUNIOARE III | III | |
BARKASZ DANIEL | sprint | MA | I | |
ANGHEL ANDRA | sprint | WA | IV | |
STAMATE BIANCA | sprint | JUNIOARE III | V | |
BARKASZ DANIEL | MD | MA | I | |
BLEJDEA ALEXANDRU | MD | MK | I | |
MINOIU EMILIAN | MD | MK | IV | |
MINOIU GEORGE | MD | M16 | VI | |
ANGHEL ANDRA | MD | WA | IV | |
BARKASZ DANIEL | LD | MA | I | |
BLEJDEA ALEXANDRU | LD | MK | I | |
ANGHEL ANDRA | LD | WA | III | |
BARKASZ DANIEL | cumulat | MA | I | |
BLEJDEA ALEXANDRU | cumulat | MK | I | |
ANGHEL ANDRA | cumulat | WA | III | |
STAMATE BIANCA | cumulat | JUNIOARE III | VI | |
Competitia internationala "3- Odays Bulgaria 2013" | BLEJDEA ALEXANDRU | sprint | M21A | I |
Cupa "Sliven 16.08.2013 | BARKASZ DANIEL | sprint | M21E | II |
ANGHEL ANDRA | sprint | W21E | II | |
MINOIU VERONICA | sprint | W21E | V | |
MINOIU GEORGE | sprint | M16 | V | |
MINOIU EMILIAN | sprint | MASTERS | III | |
MINOIU VERONICA | MD | W21E | I | |
BARKASZ DANIEL | MD | M21E | VI | |
ANGHEL ANDRA | MD | W21E | IV | |
MINOIU GEORGE | MD | M16 | V | |
BLEJDEA ALEXANDRU | MD | M21A | II | |
MINOIU EMILIAN | MD | MASTERS | III | |
MINOIU VERONICA | LD | W21E | II | |
ANGHEL ANDRA | LD | M21E | IV | |
BARKASZ DANIEL | LD | W21E | IV | |
MINOIU GEORGE | LD | M16 | IV | |
BLEJDEA ALEXANDRU | LD | M21A | I | |
MINOIU EMILIAN | LD | MASTERS | III |
Cupa NSA, Borovevent , Bulgaria , 01.2013 | ZINCA ANDREEA | sprint | SDF | I |
BLEJDEA ALEXANDRU | sprint | SDM | I | |
ANGHEL ANDRA | sprint | MDF | I | |
MINOIU VERONICA | sprint | elita | II | |
ZINCA ANDREEA | MD | SDF | I | |
BLEJDEA ALEXANDRU | MD | SDM | I | |
ANGHEL ANDRA | MD | MDF | I | |
MINOIU VERONICA | MD | elita | II | |
Competitia Internationla WRE "Antalya O-Days", Turcia 20-24.02.2013 | ZINCA ANDREEA | MD | W21 | II |
ANGHEL ANDRA | MD | W20 | IV | |
MINOIU VERONICA | MD | M21 | II | |
ANGHEL ANDRA | sprint | W20 | I | |
ZINCA ANDREEA | sprint | W21A | II | |
MINOIU EMILIAN | sprint | M21B | II | |
ZINCA ANDREEA | MD | W21A | I | |
MINOIU EMILIAN | MD | M21B | II | |
ANGHEL ANDRA | MD | W20 | VI | |
ZINCA ANDREEA | LD | W21A | I | |
MINOIU EMILIAN | LD | M21B | I | |
ANGHEL ANDRA | LD | W20 | V | |
ANGHEL ANDRA | cumulat | W21 | III | |
ZINCA ANDREEA | cumulat | W21A | I | |
MINOIU EMILIAN | cumulat | M21B | II | |
ZINCA IONUT | cumulat | M21E | II | |
Competitia internationala "Begun Cup 2013", Varna 16-17.03.2013 | BLEJDEA ALEXANDRU | MD | M21A | I |
MINOIU VERONICA | MD | W21E | II | |
ANGHEL ANDRA | MD | W21E | IV | |
MUTIU OVIDIU | MD | M21E | III | |
BARKASZ DANIEL | MD | M21E | IV | |
STAMATE BIANCA | MD | W14 | III | |
MINOIU EMILIAN | MD | MASTERS | IV | |
MINOIU GEORGE | MD | M16 | III | |
BLEJDEA ALEXANDRU | LD | M21A | I | |
ANGHEL ANDRA | LD | W21E | III | |
MINOIU VERONICA | LD | W21E | IV | |
MINOIU GEORGE | LD | M16 | II | |
STAMATE BIANCA | LD | W14 | VI | |
MUTIU OVIDIU | LD | M21E | II | |
BARKASZ DANIEL | LD | M21E | III | |
MINOIU EMILIAN | LD | MASTERS | III | |
BLEJDEA ALEXANDRU | cumulat | M21A | I | |
ANGHEL ANDRA | cumulat | W21E | II | |
MINOIU VERONICA | cumulat | W21E | III | |
MUTIU OVIDIU | cumulat | M21E | II | |
BARKASZ DANIEL | cumulat | M21E | III | |
MINOIU GEORGE | cumulat | M16 | III | |
STAMATE BIANCA | cumulat | W16 | III | |
MINOIU EMILIAN | cumulat | MASTERS | III | |
Competitia Internationala WRE" Three Hills Cup 2013", | MINOIU VERONICA | sprint | SENIORI | II |
Veliko Tarnava, Bulgaria 23-24.03.2013 | ANGHEL ANDRA | sprint | SENIORI | VI |
BARKASZ DANIEL | sprint | SENIORI | V | |
MINOIU GEORGE | sprint | M16 | VI | |
MINOIU EMILIAN | sprint | MASTERS | II | |
MINOIU VERONICA | MD | SENIORI | I | |
ANGHEL ANDRA | MD | SENIORI | III | |
MUTIU OVIDIU | MD | SENIORI | V | |
BARKASZ DANIEL | MD | SENIORI | VI | |
MINOIU EMILIAN | MD | MASTERS | V | |
Competitia Internationala WRE "Beograd Open 2013", | MINOIU VERONICA | LD | SENIORI | I |
Belgrad, 29-31.03.2013 | ANGHEL ANDRA | LD | F20 | I |
BARKASZ DANIEL | LD | SENIORI | IV | |
MUTIU OVIDIU | LD | SENIORI | V | |
BARKASZ DANIEL | LD | M20 | II | |
MINOIU GEORGE | LD | M16 | VI | |
MINOIU EMILIAN | LD | MASTERS | II | |
ANGHEL ANDRA | MD | F20 | I | |
MINOIU VERONICA | MD | SENIORI | II | |
STAMATE BIANCA | MD | W14 | V | |
MINOIU EMILIAN | MD | MASTERS | II | |
MINOIU VERONICA | cumulat | SENIORI | I | |
ANGHEL ANDRA | cumulat | F20 | I | |
BLEJDEA ALEXANDRU | cumulat | M20 | IV | |
BARKASZ DANIEL | cumulat | SENIORI | IV | |
MUTIU OVIDIU | cumulat | SENIORI | V | |
MINOIU EMILIAN | cumulat | MASTERS | II | |
Competitia Internationala WRE Central European Spring | ANGHEL ANDRA | sprint | F20 | II |
Orienteering Meeting 2013", Bratislava | ZINCA IONUT | sprint | M21E | V |
ANGHEL ANDRA | LD | F20 | II | |
ZINCA IONUT | LD | M21E | V | |
ANGHEL ANDRA | cumulat | F20 | II | |
ZINCA IONUT | cumulat | M21E | IV | |
Competitia internationala WRE 'Metropolis of South European 2013" | MINOIU GEORGE | MD | M16 | I |
Serbia, 27-28.04.2013 | BLEJDEA ALEXANDRU | MD | M18 | I |
STAMATE BIANCA | MD | JUNIOARE III | II | |
MINOIU VERONICA | MD | SENIORI | I | |
ANGHEL ANDRA | MD | SENIORI | III | |
ZINCA ANDREEA | MD | SENIORI | VI | |
MINOIU EMILIAN | MD | MASTERS | I | |
MINOIU GEORGE | LD | M16 | I | |
BLEJDEA ALEXANDRU | LD | M18 | I | |
STAMATE BIANCA | LD | JUNIOARE III | II | |
MINOIU VERONICA | LD | SENIORI | I | |
ANGHEL ANDRA | LD | SENIORI | II | |
ZINCA ANDREEA | LD | SENIORI | V | |
MINOIU GEORGE | cumulat | M16 | I | |
BLEJDEA ALEXANDRU | cumulat | M18 | I | |
STAMATE BIANCA | cumulat | JUNIOARE III | II | |
MINOIU VERONICA | cumulat | SENIORI | I | |
ANGHEL ANDRA | cumulat | SENIORI | II | |
ZINCA ANDREEA | cumulat | SENIORI | V | |
Competitia internationala WRE "Velikden Cup 2013, | MINOIU GEORGE | one man relay | M16 | III |
Bulgaria 06-06.05.2013 | MINOIU VERONICA | one man relay | W21E | I |
ANGHEL ANDRA | one man relay | W20 | I | |
BLEJDEA ALEXANDRU | one man relay | M20 | III | |
BARKASZ DANIEL | sprint | M21E | I | |
MINOIU VERONICA | sprint | W21E | II | |
ANGHEL ANDRA | sprint | W20 | II | |
MINOIU GEORGE | sprint | M16 | V | |
ANGHEL ANDRA | MD | W20 | I | |
BLEJDEA ALEXANDRU | MD | M20 | I | |
BARKASZ DANIEL | MD | M21E | II | |
MINOIU GEORGE | MD | M16 | II | |
MINOIU VERONICA | MD | W21E | III | |
BLEJDEA ALEXANDRU | LD | M20 | I | |
MINOIU GEORGE | LD | M16 | II | |
MINOIU VERONICA | LD | W21E | II | |
BARKASZ DANIEL | LD | M21E | VI | |
Competitia internationala "Cupa Ruse", Bulgaria 18-19.05.2013 | BARKASZ DANIEL | M21 | I | |
MINOIU VERONICA | F21 | I | ||
ANGHEL ANDRA | F20 | I | ||
MINOIU GEORGE | M16 | II | ||
STAMATE BIANCA | JUNIOARE III | IV | ||
Competitia internationala WRE "Montenegro Adriatic | MINOIU GEORGE | MD | M16 | I |
Orienteering Open 2013" , 07-09.06.2013 | BLEJDEA ALEXANDRU | MD | M20 | I |
STAMATE BIANCA | MD | JUNIOARE III | I | |
ANGHEL ANDRA | MD | W21E | II | |
MINOIU GEORGE | LD | M16 | I | |
BLEJDEA ALEXANDRU | LD | M20 | I | |
BARKASZ DANIEL | LD | M21E | I | |
STAMATE BIANCA | LD | JUNIOARE III | III | |
ANGHEL ANDRA | LD | W21E | I | |
MINOIU VERONICA | LD | W21E | II | |
MINOIU EMILIAN | LD | MASTERS | IV | |
MINOIU GEORGE | sprint | M16 | II | |
BLEJDEA ALEXANDRU | sprint | M20 | III | |
BARKASZ DANIEL | sprint | M21E | III | |
STAMATE BIANCA | sprint | JUNIOARE III | II | |
MINOIU VERONICA | sprint | W21E | II | |
ANGHEL ANDRA | sprint | W21E | III | |
MINOIU EMILIAN | sprint | MASTERS | IV | |
MINOIU GEORGE | cumulat | M16 | I | |
BLEJDEA ALEXANDRU | cumulat | M20 | I | |
STAMATE BIANCA | cumulat | JUNIOARE III | III | |
ANGHEL ANDRA | cumulat | W21E | I | |
BARKASZ DANIEL | cumulat | M21E | II | |
MINOIU EMILIAN | cumulat | MASTERS | VI | |
MINOIU VERONICA | cumulat | W21E | VI | |
Competitia internationala "Tara Open 2013, Serbia | MINOIU GEORGE | LD | M20 | II |
14-16.06.2013 | BLEJDEA ALEXANDRU | LD | M21E | II |
STAMATE BIANCA | LD | JUNIOARE III | I | |
MINOIU VERONICA | LD | W21E | I | |
ANGHEL ANDRA | LD | W21E | III | |
MINOIU EMILIAN | LD | MASTERS | V | |
MINOIU GEORGE | MD | M20 | I | |
STAMATE BIANCA | MD | JUNIOARE III | I | |
ANGHEL ANDRA | MD | W21E | I | |
MINOIU EMILIAN | MD | MASTERS | I | |
MINOIU GEORGE | night sprint | M20 | III | |
BLEJDEA ALEXANDRU | night sprint | M21E | V | |
STAMATE BIANCA | night sprint | JUNIOARE III | II | |
MINOIU VERONICA | night sprint | W21E | II | |
ANGHEL ANDRA | night sprint | W21E | III | |
MINOIU EMILIAN | night sprint | MASTERS | II | |
MINOIU GEORGE | M20 | II | ||
BLEJDEA ALEXANDRU | M21E | IV | ||
STAMATE BIANCA | JUNIOARE III | I | ||
MINOIU VERONICA | W21E | I | ||
ANGHEL ANDRA | W21E | II | ||
MINOIU EMILIAN | MASTERS | I | ||
MINOIU GEORGE | cumulat | M20 | II | |
BLEJDEA ALEXANDRU | cumulat | M21E | IV | |
STAMATE BIANCA | cumulat | JUNIOARE III | I | |
ANGHEL ANDRA | cumulat | W21E | II | |
MINOIU EMILIAN | cumulat | MASTERS | I | |
Competitia internationala "Kopaonic Open 2013" , Serbia | BARKASZ DANIEL | LD | M21E | II |
ANGHEL ANDRA | LD | W18-20 | I | |
BLEJDEA ALEXANDRU | LD | M18-20 | V | |
MINOIU GEORGE | LD | M16 | IV | |
MINOIU EMILIAN | LD | MASTERS | IV | |
STAMATE BIANCA | LD | JUNIOARE III | V | |
MINOIU VERONICA | LD | W21E | V | |
MINOIU GEORGE | MD | M16 | II | |
BLEJDEA ALEXANDRU | MD | M18-20 | IV | |
